Certificate | : | IEP 15 ATEX 0355 U |
Protection code | : | II 2G Exd IIC Gb/Ex e IIC Gb II 1D Ex ta IIIC Da I M2 Ex d I Mb/Ex e I Mb |
Standards | : | EN 60079-0:2012, 60079-1:2007, 60079-7:2007 60079-31:2009 |
Protection class | : | IP67 |
Temperature range | : | -20 °C +100 °C / -30 °C +150 °C |
Cap nut | : | Brass with nickel plated |
Clamping insert | : | PA6 V0 |
Sealing ring | : | TPV |
Ring | : | PA6 V0 |
Ferrule | : | Aluminium / brass |
Gland body | : | Brass with nickel plated |
O-ring | : | NBR / silicone |
Connection thread | : | Metric EN (60423)/ASME B 10.20.1 / DIN 259 |
Properties | : | Easy to assemble |
: | Fixed or swivel body version | |
: | Apply with either LGT or CTS, CTPS conduits |
FLEXIBLE SPIRAL CONDUIT FITTINGS - LIQUID TIGHT WITH CABLE HOLDER






TECHINICAL DATA
PG/FIXED/SWIVEL BODY
Thread | Measure | mm |
|||||
---|---|---|---|---|---|---|---|
METRİC/FIXED/SWIVEL BODY
Thread | Measure | mm |
|||||
---|---|---|---|---|---|---|---|